Updated September 2026
Domestic staff salary guide: Islamabad & Rawalpindi
What household and office staff actually earn in the twin cities, taken from real placements rather than survey estimates. Every figure below is the agreed monthly salary, before our one-time placement fee.
- CNIC & reference verified
- 6 months free replacement guarantee
- Shortlist in 48 hours
- No advance payment
Why this exists
Nobody publishes what domestic staff actually earn
Ask five people in Islamabad what a cook should be paid and you will get five different numbers, most of them years out of date. That gap hurts both sides: households overpay or underpay without knowing, and good staff leave jobs that were never competitive to begin with.
The figures on this page come from placements we completed across 47 areas of Islamabad and Rawalpindi. They are agreed salaries, not asking rates, which is why a few sit below the numbers quoted in general news coverage. We update them as the market moves and note the date at the top of the page.
Pay ranges run from Rs 18,000 a month at the entry end (car washers & cleaners) up to Rs 350,000 for the most specialised roles (it & technical staff). Where you land inside a band depends on experience, hours, whether the role is live-in, and the size of the household or business.
19 roles
Domestic Staff salaries
Maids, cooks, drivers, guards and nannies for your home
| Role | From | Up to | What the job covers |
|---|---|---|---|
| DriversDriver | Rs 35,000/month | Rs 80,000/month | LTV and HTV licensed drivers for family cars, school runs, office duty and executive transport across the twin cities. |
| Cooks & ChefsBawarchi / Khansama | Rs 35,000/month | Rs 90,000/month | Desi, continental and BBQ cooks for households, guest houses and small kitchens, from daily home cooking to full dawat catering. |
| House HelpersHelper / Naukar | Rs 25,000/month | Rs 55,000/month | General household helpers for everyday work: cleaning, dishes, errands, carrying, and assisting the cook or driver as needed. |
| Cleaners & SweepersJamadar / Safai wala | Rs 22,000/month | Rs 45,000/month | Sweepers and deep-cleaning staff for homes, offices, clinics and plazas, daily visits or full-time posting. |
| Security GuardsChowkidar / Gatekeeper | Rs 30,000/month | Rs 65,000/month | Day and night shift guards, gatekeepers and chowkidars for houses, plazas, societies and offices, armed or unarmed. |
| Maids & HousekeepersMasi / Kaam wali | Rs 25,000/month | Rs 60,000/month | Full-time, part-time and live-in maids for cleaning, laundry, dishes, dusting and general upkeep of your home. |
| Babysitters & NanniesAaya / Nanny | Rs 30,000/month | Rs 75,000/month | Caring, experienced nannies and aayas for newborns, toddlers and school-going children, live-in or day shift. |
| Elderly & Patient Care AttendantsTeemardar | Rs 35,000/month | Rs 80,000/month | Patient attendants for elderly parents, bed-ridden patients and post-operative recovery at home, day or night shift. |
| Office Boys & HelpersNaib Qasid | Rs 25,000/month | Rs 50,000/month | Office boys, peons and general helpers for offices, clinics and shops in Blue Area, I-9, Saddar and beyond. |
| Batman & Personal OrderliesBatman / Orderly | Rs 30,000/month | Rs 65,000/month | Personal orderlies in the cantonment tradition: uniform and kit care, household discipline, errands and attending to one officer or family. |
| Cook cum Helpers | Rs 30,000/month | Rs 60,000/month | One person, two roles, cooking plus cleaning and laundry. The most cost-effective option for small families and apartments. |
| Gardeners (Mali)Mali | Rs 20,000/month | Rs 45,000/month | Experienced malis for lawn care, seasonal planting, hedging and kitchen gardens, weekly visits or full-time. |
| Domestic CouplesMiyan Biwi Staff | Rs 60,000/month | Rs 130,000/month | Husband-and-wife teams for full household management, she cooks and cleans, he drives, guards and maintains. |
| Electricians | Rs 40,000/month | Rs 85,000/month | Certified electricians for household wiring, UPS and solar setups, generator changeovers and routine electrical repair. |
| Plumbers | Rs 40,000/month | Rs 85,000/month | Plumbers for leakage, drainage, water motor, geyser and bathroom fitting work in homes, plazas and societies. |
| AC TechniciansAC Mistri | Rs 45,000/month | Rs 95,000/month | Air-conditioning technicians for installation, gas refilling, servicing and repair of split, inverter and window units. |
| Carpenters & PaintersTarkhan / Painter | Rs 40,000/month | Rs 85,000/month | Carpenters, painters and general handymen for furniture repair, door and wardrobe work, polishing and interior painting. |
| Laundry & Ironing StaffDhobi | Rs 20,000/month | Rs 42,000/month | Dedicated dhobi and ironing staff for large households, guest houses and hostels, daily or alternate-day duty. |
| Car Washers & CleanersGari Dhone Wala | Rs 18,000/month | Rs 38,000/month | Daily car washing and valeting staff for households with multiple vehicles, societies and small fleets. |
4 roles
Nursing & Home Care salaries
Nurses, attendants and physiotherapists who come to your home
| Role | From | Up to | What the job covers |
|---|---|---|---|
| Home Nurses | Rs 60,000/month | Rs 150,000/month | PNC-registered nurses for at-home medical care, injections, drips, wound dressing, vitals and medication management. |
| Patient Care Attendants | Rs 40,000/month | Rs 85,000/month | Trained attendants for hospital-stay support and at-home patient care, available on 12-hour and 24-hour shifts. |
| Newborn & Baby Care Nurses | Rs 55,000/month | Rs 120,000/month | Specialist newborn nurses and maternity attendants for the first weeks at home, feeding, sleep routines and mother care. |
| Home Physiotherapists | Rs 2,500/day | Rs 6,000/day | DPT-qualified physiotherapists who visit at home for stroke rehab, post-surgery recovery, joint pain and mobility work. |
7 roles
Corporate Recruitment salaries
Permanent, contract and bulk hiring for twin-city businesses
| Role | From | Up to | What the job covers |
|---|---|---|---|
| Receptionists & Front Desk Staff | Rs 45,000/month | Rs 100,000/month | Presentable, well-spoken front desk staff for offices, clinics, salons and hotels across the twin cities. |
| Waiters & Stewards | Rs 30,000/month | Rs 60,000/month | Trained waiters, stewards and banquet staff for restaurants, cafés, marquees and event catering. |
| Delivery Riders | Rs 35,000/month | Rs 70,000/month | Bike riders with their own motorcycle for food, pharmacy, e-commerce and document delivery across Islamabad and Rawalpindi. |
| Sales & Marketing Staff | Rs 50,000/month | Rs 150,000/month | Field sales officers, shop salesmen, business development executives and telesales teams, hired individually or in bulk. |
| Accounts & Finance Staff | Rs 60,000/month | Rs 200,000/month | Accountants, bookkeepers, audit assistants and finance managers for SMEs, clinics, schools and trading companies. |
| IT & Technical Staff | Rs 80,000/month | Rs 350,000/month | Developers, network engineers, IT support and technical staff sourced from the twin cities' large tech talent pool. |
| Warehouse & Factory Staff | Rs 30,000/month | Rs 65,000/month | Loaders, packers, machine operators, storekeepers and general labour, supplied in bulk for industrial estates and warehouses. |
Reading the numbers
What moves a salary up or down
Hours
A four-hour morning shift costs less than a ten-hour day, but not proportionally. Travel time does not shrink with the hours, so very short shifts carry a premium per hour worked.
Area
Islamabad generally runs 5 to 15 per cent above Rawalpindi for household roles, with the F and E sectors, DHA and Bahria Enclave at the top. Bahria Town Rawalpindi and DHA Rawalpindi track Islamabad rates rather than the wider Rawalpindi market. Saddar, Raja Bazaar and the older city sit lowest.
Live-in versus day shift
Live-in roles sit in the upper third of each band and include accommodation and food on top. This only works where the property has a separate servant quarter or a room with attached bathroom.
Scope creep
The most common cause of a failed placement is paying for one job and expecting two. A maid asked to also cook daily is doing a cook cum helper's job and should be paid accordingly. Agreeing duties in writing before joining prevents nearly all of these disputes.
Annual increments
Ten to fifteen per cent a year is normal and is the cheapest retention tool you have. Late salary, rather than low salary, is the most common reason good staff resign in the twin cities.
Questions
Salary questions we get asked
What is the average salary of domestic staff in Islamabad?
It depends entirely on the role. Cleaning and car-washing roles start around Rs 18,000 to Rs 30,000 a month. Drivers, cooks, guards and house helpers typically run Rs 25,000 to Rs 90,000. Specialist roles such as home nurses and domestic couples go higher, up to Rs 150,000. The table on this page gives the current range for every role we place.
Is domestic staff pay higher in Islamabad or Rawalpindi?
Islamabad runs slightly higher for most household roles, typically 5 to 15 per cent, driven by the F and E sectors, DHA and Bahria Enclave. Rawalpindi is closer to the lower end of each band, with the exception of Bahria Town and DHA Rawalpindi, which track Islamabad rates closely.
Do live-in staff earn more or less?
More in cash terms, and they also receive accommodation and food on top. Live-in roles generally sit in the upper third of the published range. The trade-off is that live-in only works where the property has a separate quarter or a room with attached bath.
How much should I increase salary each year?
An annual increment of 10 to 15 per cent is normal in the twin cities and is the cheapest retention tool available to you. Late or skipped salary is the most common reason good domestic staff leave, ahead of the pay level itself.
What does an agency charge on top of the salary?
The market standard across Islamabad and Rawalpindi is a one-time placement fee equal to one month of the agreed salary. We charge that only after your chosen candidate has actually started work, with no advance, no registration fee, and nothing charged to the candidate.
Where does this salary data come from?
These ranges come from placements HireStaff Islamabad completed across Islamabad and Rawalpindi, updated September 2026. They are real agreed salaries rather than survey estimates or asking rates, which is why some sit below the figures quoted in general news coverage.
Using these figures elsewhere
You are welcome to quote or reference this salary data in articles, research or reporting. Please credit HireStaff Islamabad and link back to this page so readers can check the current figures, since we update them as the market moves.
https://hirestaffislamabad.com/salary-guide
Know the rate? Now find the person.
Tell us the role, your area and your budget. We shortlist verified candidates within 48 hours, and you pay nothing until someone starts.